
Theory Groups and the Study of Language in North America
A social history
The history of linguistics in North America provides a continuum from isolated scholars to successful groups dominating entire disciplines. Although focused on groupings — both “invisible colleges” and readily visible institutions — Murray discusses those writing about language in society who were not participants in “theory groups” or “schools” both before and after the three central case studies. He provides a theory of social bases for claiming to be making “scientific revolution” in contrast to building on sound “traditions”, and suggests non-cognitive reasons for success in the often rhetorically violent contention of perspectives about language in North America during the last century and a half.
The book includes appendices explaining the methodology used, an extensive bibliography, and an index.
Published online on 2 May 2011
Table of Contents
- List of Tables | pp. xiii–xiv
- List of Figures | pp. xv–xvi
- Introduction | pp. xvii–xx
- 1. Theory groups in science | pp. 1–26
- 2. Early work on American languages | pp. 27–46
- 3. Franz Boas and the Institutionalization of Academic Anthropology | pp. 47–66
- 4. Boas's students | pp. 67–76
- 5. Edward Sapir | pp. 77–112
- 6. Was Bloomfield a Bloomfieldian | pp. 113–136
- 7. Neo-Bloomfieldians | pp. 137–184
- 8. Structuralist Diversification during the 1950s | pp. 185–224
- 9. Transformational-Generative Grammar before the1964-66 Revelations | pp. 225–248
- 10. Language contact and early sociolinguistics | pp. 249–288
- 11. The Ethnography of Speaking | pp. 289–340
- 12. Related perspectives | pp. 341–390
- 13. Ethnosciene | pp. 391–418
- 14. The sociology of language | pp. 419–430
- 15. Permanent Chomskian civil war in linguistics | pp. 431–446
- 16. The third generation of University of California sociolinguists | pp. 447–472
- 17. The turn away from linguistic interest in contemporary American anthropology | pp. 473–478
- 18. Conclusions | pp. 479–490
- An Appendix on Methods | pp. 491–502
- Index of Names | pp. 577–598
Cited by (45)
Cited by 45 other publications
This list is based on CrossRef data as of 3 december 2025. Please note that it may not be complete. Sources presented here have been supplied by the respective publishers. Any errors therein should be reported to them.