Chapter 7
Module 1For self-study
Assignment 7.1.1Exercise 1
Suppose you dispose of a set of 24 pictures, classified in two groups. On the one hand there are 12 pictures of people in daily situations expressing a number of emotions, on the other there are 12 pictures of actors depicting the same emotions. You wish to know whether people recognize the emotions in the pictures of the actors better, worse, or the same as the emotions of the pictures taken in real-life situations. Suppose you run an experiment in which you ask 14 participants to rate the certainty with which they believe the picture expresses the emotion at hand. Each of them gets exposed to 12 actor-pictures and 12 real-life pictures. Each picture is accompanied by the emotion it is supposed to express and a ten-point scale, going from ‘absolutely not expressive of this emotion’ to ‘definitely expressing this emotion’.
The data you obtain in this experiment look as follows (AP = Actor’s Picture, RLP = Real life picture):
| Part | ap1 | ap2 | ap3 | ap4 | ap5 | ap6 | ap7 | ap8 | ap9 | ap10 | ap11 | ap12 | rlp1 | rlp2 | rlp3 | rlp4 | rlp5 | rlp6 | rlp7 | rlp8 | rlp9 | rlp10 | rlp11 | rlp12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 6 | 6 | 5 | 7 | 9 | 8 | 8 | 2 | 9 | 3 | 9 | 8 | 2 | 1 | 3 | 6 | 4 | 4 | 8 | 7 | 6 | 5 | 4 |
| 2 | 8 | 7 | 5 | 2 | 2 | 8 | 7 | 2 | 9 | 4 | 5 | 7 | 8 | 8 | 6 | 6 | 4 | 4 | 2 | 8 | 4 | 2 | 5 | 5 |
| 3 | 4 | 7 | 7 | 8 | 9 | 5 | 3 | 8 | 7 | 6 | 5 | 8 | 6 | 7 | 3 | 2 | 3 | 7 | 3 | 8 | 6 | 5 | 4 | 8 |
| 4 | 7 | 7 | 8 | 9 | 8 | 6 | 5 | 8 | 8 | 7 | 9 | 7 | 6 | 6 | 5 | 5 | 1 | 5 | 5 | 6 | 6 | 5 | 6 | 6 |
| 5 | 6 | 6 | 5 | 7 | 7 | 7 | 3 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 8 | 3 | 3 | 7 |
| 6 | 9 | 5 | 5 | 8 | 6 | 7 | 5 | 4 | 6 | 5 | 4 | 8 | 4 | 6 | 5 | 8 | 8 | 9 | 7 | 7 | 5 | 4 | 6 | 5 |
| 7 | 8 | 8 | 8 | 8 | 5 | 8 | 8 | 6 | 8 | 8 | 6 | 8 | 6 | 6 | 5 | 7 | 6 | 7 | 7 | 6 | 6 | 6 | 5 | 6 |
| 8 | 7 | 8 | 6 | 5 | 7 | 7 | 5 | 8 | 9 | 7 | 6 | 5 | 6 | 5 | 4 | 7 | 7 | 6 | 5 | 7 | 8 | 6 | 7 | 7 |
| 9 | 9 | 6 | 7 | 7 | 6 | 5 | 9 | 9 | 5 | 6 | 6 | 7 | 7 | 6 | 4 | 8 | 9 | 6 | 7 | 7 | 7 | 6 | 4 | 5 |
| 10 | 8 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 7 | 6 | 9 | 9 | 8 | 8 | 7 | 8 | 4 | 6 | 8 | 8 | 4 | 5 | 7 | 6 |
| 11 | 7 | 5 | 6 | 7 | 4 | 8 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 7 | 9 | 9 | 9 | 8 | 6 | 9 | 9 | 9 |
| 12 | 6 | 6 | 8 | 7 | 7 | 5 | 6 | 4 | 9 | 8 | 7 | 5 | 7 | 7 | 6 | 8 | 7 | 6 | 6 | 5 | 4 | 3 | 7 | 8 |
| 13 | 5 | 8 | 7 | 8 | 8 | 9 | 5 | 7 | 7 | 6 | 5 | 9 | 2 | 5 | 4 | 7 | 6 | 6 | 5 | 9 | 5 | 2 | 8 | 6 |
| 14 | 9 | 8 | 8 | 7 | 7 | 5 | 6 | 7 | 6 | 8 | 8 | 8 | 8 | 6 | 6 | 9 | 5 | 6 | 4 | 8 | 6 | 6 | 5 | 7 |
Set up an SPSS file, give names to the variables you wish to record, use value labels, enter the data, and save the file. When ready, compare to the solution.