Subscription Info

Current issue: 38:2, available as of March 2026

General information about our electronic journals.

Subscription rates

All prices for print + online include postage/handling.

Online-onlyPrint + online
Volume 38 (2026): 4 issues; ca. 640 pp.EUR 341.00EUR 471.00

Individuals may apply for a special online-only subscription rate of EUR 75.00 per volume.
Private subscriptions are for personal use only, and must be pre-paid and ordered directly from the publisher.

Available back-volumes

Online-onlyPrint + online
Complete backset
(Vols. 1‒37; 1989‒2025)
91 issues;
15,960 pp.
EUR 9,084.00EUR 9,856.00
Volume 37 (2025) 4 issues; 640 pp.EUR 331.00EUR 444.00
Volume 36 (2024) 4 issues; 640 pp.EUR 321.00EUR 404.00
Volume 35 (2023) 4 issues; 640 pp.EUR 312.00EUR 367.00
Volume 34 (2022) 4 issues; 640 pp.EUR 312.00EUR 360.00
Volumes 32‒33 (2020‒2021) 3 issues; avg. 500 pp.EUR 294.00 per volumeEUR 342.00 per volume
Volume 31 (2019) 3 issues; 500 pp.EUR 288.00EUR 335.00
Volume 30 (2018) 3 issues; 500 pp.EUR 280.00EUR 325.00
Volume 29 (2017) 3 issues; 500 pp.EUR 272.00EUR 316.00
Volume 28 (2016) 3 issues; 500 pp.EUR 272.00EUR 307.00
Volume 27 (2015) 3 issues; 500 pp.EUR 272.00EUR 298.00
Volume 26 (2014) 3 issues; 450 pp.EUR 251.00EUR 267.00
Volume 25 (2013) 3 issues; 450 pp.EUR 251.00EUR 259.00
Volumes 7‒24 (1995‒2012) 2 issues; avg. 400 pp.EUR 237.00 per volumeEUR 244.00 per volume
Volumes 1‒6 (1989‒1994) 2 issues; avg. 300 pp.EUR 178.00 per volumeEUR 183.00 per volume
Mobile Menu Logo with link to supplementary files background Layer 1 prag Twitter_Logo_Blue