Subscription Info

Current issue: 38:2, available as of March 2026
General information about our electronic journals.
Subscription rates
All prices for print + online include postage/handling.
| Online-only | Print + online | ||
|---|---|---|---|
| Volume 38 (2026): 4 issues; ca. 640 pp. | EUR | EUR |
Individuals may apply for a special online-only subscription rate of EUR
Private subscriptions are for personal use only, and must be pre-paid and ordered directly from the publisher.
Available back-volumes
| Online-only | Print + online | ||
|---|---|---|---|
| Complete backset (Vols. 1‒37; 1989‒2025) | 91 issues; 15,960 pp. | EUR 9,084.00 | EUR 9,856.00 |
| Volume 37 (2025) | 4 issues; 640 pp. | EUR | EUR |
| Volume 36 (2024) | 4 issues; 640 pp. | EUR | EUR |
| Volume 35 (2023) | 4 issues; 640 pp. | EUR | EUR |
| Volume 34 (2022) | 4 issues; 640 pp. | EUR | EUR |
| Volumes 32‒33 (2020‒2021) | 3 issues; avg. 500 pp. | EUR | EUR |
| Volume 31 (2019) | 3 issues; 500 pp. | EUR | EUR |
| Volume 30 (2018) | 3 issues; 500 pp. | EUR | EUR |
| Volume 29 (2017) | 3 issues; 500 pp. | EUR | EUR |
| Volume 28 (2016) | 3 issues; 500 pp. | EUR | EUR |
| Volume 27 (2015) | 3 issues; 500 pp. | EUR | EUR |
| Volume 26 (2014) | 3 issues; 450 pp. | EUR | EUR |
| Volume 25 (2013) | 3 issues; 450 pp. | EUR | EUR |
| Volumes 7‒24 (1995‒2012) | 2 issues; avg. 400 pp. | EUR | EUR |
| Volumes 1‒6 (1989‒1994) | 2 issues; avg. 300 pp. | EUR | EUR |
